Job Placement & Graduate Programs
·¬ÇÑÊÓƵ tracks graduate activities six months following graduation in accordance with the University’s Strategic Plan, the Higher Education Opportunity Act, and best practice as outlined by the National Association of Colleges and Employers. Data is collected through online and paper surveys of graduates conducted by the office of Institutional Research, Planning, and Assessment, faculty information regarding graduates, and contacts by the Thomas More Success Center. The Office of Institutional Research, Planning, and Assessment tracks both the knowledge rate (percentage of students for which we have information) and the career outcome rate (percentage employed, continuing education, in the US Armed Forces, or in a volunteer program). Targets are based on the Strategic Plan and historical data.
Career Outcome Rates by Graduating Class
Graduating Class | Knowledge Rate (Goal: >65%) | Career Outcome Rate based on primary and other activities of all graduates | Career Outcome Rate based on primary activity only for baccalaureate undergraduates (Goal: >90%) |
2022 – 2023 | 62% | 97% | 96% |
2020 – 2021 | 3.92% | 100.00% | 100.00% |
2019 – 2020 | 43.90% | 94.30% | 92.80% |
2018 – 2019 | 86.70% | 96.90% | 97.30% |
2017 – 2018 | 80.40% | 97.30% | 96.60% |
2016 – 2017 | 75.30% | 94.90% | 94.30% |
Career Outcome Rates by Degree Level
Based on primary and other activities of graduates
2017-2018 Graduates | 2018-2019 Graduates | 2019-2020 Graduates | 2020-2021 Graduates | 2022-2023 Graduates | |
All Bachelor Graduates | 97% | 98% | 93% | 100% | 96% |
All Master Graduates | 98% | 99% | 100% | 100% | 100% |
Career Outcome Rates by Program & Location/Modality
based on primary and other activities of graduates
Disaggregated rates are not disclosed if the number of graduating students is less than five. The most recent two years are combined to provide sufficient data for disclosure.
Program | 2019-2020 and 2020-2021 Graduates |
DGP Business Administration – BBA | 80% |
DGP Ethical Leadership – BAC | Not disclosed |
DGP Ethical Leadership – BES | Not disclosed |
DGP Individualized Program – BAC | NA |
DGP Individualized Program – BES | 100% |
DGP Nursing – BSN | 100% |
Graduate Business Administration – MBA | Not disclosed |
Graduate Business Administration – MBA | 100% |
Graduate Education: ED1I – MAT | Not disclosed |
Graduate Education: ED1M – MAT | Not disclosed |
Graduate Education: ED1S – MAT | Not disclosed |
Graduate Education: ED2M – MAT | Not disclosed |
Graduate Ethical Leadership – MA | 100% |
Traditional Undergraduate Accountancy – BA | 88% |
Traditional Undergraduate Accountancy – BAC | Not disclosed |
Traditional Undergraduate Accountancy – BES | Not disclosed |
Traditional Undergraduate Art – BA | Not disclosed |
Traditional Undergraduate Art – BFA | Not disclosed |
Traditional Undergraduate Biology – BA | 100% |
Traditional Undergraduate Biology – BS | 93% |
Traditional Undergraduate Business Administration – BA | 100% |
Traditional Undergraduate Business Administration – BBA | Not disclosed |
Traditional Undergraduate Chemistry – BA | Not disclosed |
Traditional Undergraduate Chemistry – BS | Not disclosed |
Traditional Undergraduate Communication – BA | 100% |
Traditional Undergraduate Communication – BES | Not disclosed |
Traditional Undergraduate Computer Information Systems – BA | 100% |
Traditional Undergraduate Criminal Justice – BA | 89% |
Traditional Undergraduate Economics – BA | 100% |
Traditional Undergraduate Education: EDST – BA | 100% |
Traditional Undergraduate Education: EDUE – BA | 100% |
Traditional Undergraduate Education: EDUM – BA | Not disclosed |
Traditional Undergraduate Education: ENGS – BA | Not disclosed |
Traditional Undergraduate Education: Mathematics – BA | Not disclosed |
Traditional Undergraduate Education: Physics – BA | Not disclosed |
Traditional Undergraduate Education: Social Studies – BA | Not disclosed |
Traditional Undergraduate Education: Spanish – BA | Not disclosed |
Traditional Undergraduate Education: Theatre – BA | Not disclosed |
Traditional Undergraduate English – BA | 100% |
Traditional Undergraduate Environmental Science – BA | Not disclosed |
Traditional Undergraduate Ethical Leadership – BA | NA |
Traditional Undergraduate Ethical Leadership – BAC | Not disclosed |
Traditional Undergraduate Ethical Leadership – BES | Not disclosed |
Traditional Undergraduate Exercise and Health Strategies – BS | Not disclosed |
Traditional Undergraduate Exercise Science – BS | Not disclosed |
Traditional Undergraduate History – BA | 33% |
Traditional Undergraduate History – BES | Not disclosed |
Traditional Undergraduate Individualized Program – BA | Not disclosed |
Traditional Undergraduate Individualized Program – BAC | Not disclosed |
Traditional Undergraduate Individualized Program – BES | NA |
Traditional Undergraduate International Studies – BA | Not disclosed |
Traditional Undergraduate Law – BA | Not disclosed |
Traditional Undergraduate Management Information Systems – BA | 100% |
Traditional Undergraduate Mathematics – BA | NA |
Traditional Undergraduate Nursing – BSN | 100% |
Traditional Undergraduate Philosophy – BA | Not disclosed |
Traditional Undergraduate Physics – BA | Not disclosed |
Traditional Undergraduate Physics – BS | Not disclosed |
Traditional Undergraduate Political Science – BA | 67% |
Traditional Undergraduate Psychology – BA | 87% |
Traditional Undergraduate Sociology – BA | Not disclosed |
Traditional Undergraduate Sociology – BABM | Not disclosed |
Traditional Undergraduate Spanish – BA | Not disclosed |
Traditional Undergraduate Special Education – BA | Not disclosed |
Traditional Undergraduate Sports/Entertainment Marketing – BA | 100% |
Traditional Undergraduate Theatre – BA | Not disclosed |
Traditional Undergraduate Theology – BA | Not disclosed |
Types of graduate and professional education in which baccalaureate graduates enroll:
- Business
- Education
- Engineering
- Graduate Arts and Sciences
- Law
- Medical
Occasionally, the university obtains additional information regarding how our graduates are doing. Although the university does not consistently monitor such information, it is reviewed and discussed when the information is published. For example, Payscale College ROI reports have listed Thomas More as the top school in Kentucky for best value four years in a row, 2015 – 2018 (see ). In addition, the Center on Education and the Workforce at Georgetown University published a report based on the College Scorecard data. In the 2015 report, Ranking Your College: Where You Go and What You Make, Thomas More College ranked fourth from among Kentucky colleges for highest earnings (the full report is ).